Sunday, October 23, 2011

Neptune Classic (SCY)

Date: October 22-23, 2011        Location: St. Neptune Aquatic Center

Date Swimmer Event No. Time Gold Silver
10/22 Rory 100 Yard Freestyle 3 1:10.27 1:10.09 1:22.09
    100 Yard IM 6 1:26.53 1:20.39 1:34.39
    50 Yard Backstroke 7 42.11 37.59 43.89
10/23 Rory 50 Yard Butterfly 4 40.49 36.79 42.99
    100 Yard Breaststroke 6 1:41.46 1:35.49 1:48.99
    50 Yard Freestyle 5 31.90 30.99 36.19

Neptune Classic Final Results

Sunday, June 5, 2011

GPAC Spring Classic (LCM)

Date: June 4-5, 2011        Location: GCIT, Sewell, NJ

Date Swimmer Event No. Time Gold Silver
6/4 Rory 50 Backstroke 20 51.41 43.59 49.89
    100 Freestyle 16 1:29.44 1:19:17 1:32:99
    50 Breaststroke 22 1:01.70 50.49 55.09
6/5 Rory 50 Butterfly 20 53.48 42.79 48.59
    50 Freestyle 26 41.77 35.69 40.89
    100 Breaststroke 18 2:12.40 1:48.69 2:02.39

GPAC Spring Classic Meet Results

Sunday, May 15, 2011

Princeton Tigers Challenge (LCM)

Date: May 14-15, 2011        Location: Princeton University

Date Swimmer Event No. Time Gold Silver
5/15 Rory 50 Breaststroke 32 1:03.31 50.49 55.09
    50 Butterfly 18 54.43 42.79 48.59
    100 Freestyle 9 1:31.27 1:19.79 1:32.99

Princeton Tiger LC Challenge Results